| Menu | Description |
|---|---|
| Auto (default) | Automatically applies an appropriate crop effect according to the image's ratio or how much the user has enlarged it |
| Expand | If you specify only a partial area to be visible using Mask (Crop) Settings, the slide will expand to the specified area when played |
| Shrink | If you specify only a partial area to be visible using Mask (Crop) Settings, an animation that shrinks a certain portion according to the movement range is created |
| To the left | Applies a panning effect that slowly moves the image to the left. |
| To the right | Applies a panning effect that slowly moves the image to the right. |
| Upward | Applies a panning effect that slowly moves the image upward. |
| Downward | Applies a panning effect that slowly moves the image downward. |
The [Automatic] option is the default and you can finely adjust the moving range.
This menu allows you to fine-tune animations when images are panned or enlarged/shrunk. You can specify movements separately from the overall project-applied [Ease (movement effect)]. In the case of Kenbun effects, the default setting linear works best.